Homeschool Scheduling
Scheduling Resources
- Learn about the difference between Loop Scheduling and Block Scheduling here
- Charlotte Mason Scheduling Cards from A Delectable Education
Yearly Planning
First, plan your year. What days can you educate? Decide whether you are going to educate 3, 4 or 5 days a week. Print two of these out. (Right click and save the photo). Chart out the year of educating. Plan to educate from 150-180 days out of the year.
These are some samples - just some ideas. To give you an idea as to how much work you could get done.
5 days a week - 34 weeks | ||
Off 1 wk in Nov, Off 2 wks in Dec | ||
Off June and July for Summer | ||
August | Days 1-20 | (20 days in August) |
September | Days 21-40 | (20 days in September) |
October | Days 41-60 | (20 days in October) |
November | Days 61-75 | (15 days in November) |
December | Days 76-86 | (10 days in December) |
January | Days 87-107 | (20 days in January) |
February | Days 108-128 | (20 days in February) |
March | Days 129-149 | (20 days in March) |
April | Days 150-170 | (20 days in April) |
May | Days 171-180 | (10 days in May) |
4 days a week - 42 weeks | ||
Off 1 wk in Nov, Off 2 wks in Dec | ||
Off July for Summer | ||
August | Days 1-16 | (16 days in August) |
September | Days 17-32 | (16 days in September) |
October | Days 33-48 | (16 days in October) |
November | Days 49-60 | (12 days in November) |
December | Days 61-68 | (8 days in December) |
January | Days 69-84 | (16 days in January) |
February | Days 85-100 | (16 days in February) |
March | Days 101-116 | (16 days in March) |
April | Days 117-132 | (16 days in April) |
May | Days 133-148 | (16 days in May) |
June | Days 149-164 | (16 days in June) |
3 days a week (Works for shorter curriculum) 43 weeks | ||
Off 1 wk in Nov, Off 2 wks in Dec | ||
Off July 1-15th for summer | ||
This schedule depends mostly on weekly work | ||
May need to double up on daily work some days (Usually means longer days) | ||
Could also mean that you rush through easy days of curriculum | ||
July 15th-30th | Days 1-6 | (6 days in July) |
August | Days 7-18 | (12 days in August) |
September | Days 19-30 | (12 days in September) |
October | Days 31-42 | (12 days in October) |
November | Days 43-51 | (9 days in November) |
December | Days 52-57 | (6 days in December) |
January | Days 58-69 | (12 days in January) |
February | Days 70-81 | (12 days in February) |
March | Days 82-93 | (12 days in March) |
April | Days 94-105 | (12 days in April) |
May | Days 106-117 | (12 days in May) |
June | Days 118-129 | (12 days in June) |
3 days a week (2nd option where you rush through easy or review days) 43 weeks | ||
Off 1 wk in Nov, Off 2 wks in Dec | ||
Off July 1-15th for summer | ||
This schedule depends mostly on weekly work | ||
May need to double up on daily work some days (Usually means longer days) | ||
Could also mean that you rush through review Days 1-30 and 130-180 of curriculum | ||
July 15th-30th | Days 1-10 | (6 days in July - Rush through review days) |
August | Days 11-30 | (12 days in August - Rush through review days) |
September | Days 31-42 | (12 days in September) |
October | Days 43-54 | (12 days in October) |
November | Days 55-63 | (9 days in November) |
December | Days 64-69 | (6 days in December) |
January | Days 70-81 | (12 days in January) |
February | Days 82-93 | (12 days in February) |
March | Days 94-105 | (12 days in March) |
April | Days 106-117 | (12 days in April) |
May | Days 118-138 | (12 days in May - Rush through review days) |
June | Days 139-158 | (12 days in June - Rush through review days) |
4 days a week - 40 weeks | ||
Off Nov and Dec | ||
Schooling through summer | ||
January | Days 1-16 | (16 days in January) |
February | Days 17-32 | (16 days in February) |
March | Days 33-48 | (16 days in March) |
April | Days 49-64 | (16 days in April) |
May | Days 65-80 | (16 days in May) |
June | Days 81-96 | (16 days in June) |
July | Days 97-112 | (16 days in July) |
August | Days 113-128 | (16 days in August) |
September | Days 129-144 | (16 days in September) |
October | Days 145-160 | (16 days in October) |
4 days a week - 42 weeks | ||
Off Thanksgiving to New Years | ||
Schooling through summer | ||
January | Days 1-16 | (16 days in January) |
February | Days 17-32 | (16 days in February) |
March | Days 33-48 | (16 days in March) |
April | Days 49-64 | (16 days in April) |
May | Days 65-80 | (16 days in May) |
June | Days 81-96 | (16 days in June) |
July | Days 97-112 | (16 days in July) |
August | Days 113-128 | (16 days in August) |
September | Days 129-144 | (16 days in September) |
October | Days 145-160 | (16 days in October) |
November | Days 161-168 | (8 days in November) |
4 days a week - 40 weeks | ||
Off Nov and Dec | ||
Schooling through summer | ||
August | Days 1-16 | (16 days in August) |
September | Days 17-32 | (16 days in September) |
October | Days 33-48 | (16 days in October) |
January | Days 49-64 | (16 days in January) |
February | Days 65-80 | (16 days in February) |
March | Days 81-96 | (16 days in March) |
April | Days 97-112 | (16 days in April) |
May | Days 113-128 | (16 days in May) |
June | Days 129-144 | (16 days in June) |
July | Days 145-160 | (16 days in July) |
4 days a week - 42 weeks | ||
Off Thanksgiving to New Years | ||
Schooling through summer | ||
August | Days 1-16 | (16 days in August) |
September | Days 17-32 | (16 days in September) |
October | Days 33-48 | (16 days in October) |
November | Days 49-56 | (8 days in November) |
January | Days 57-72 | (16 days in January) |
February | Days 73-88 | (16 days in February) |
March | Days 89-104 | (16 days in March) |
April | Days 105-120 | (16 days in April) |
May | Days 121-136 | (16 days in May) |
June | Days 137-152 | (16 days in June) |
July | Days 153-168 | (16 days in July) |
4 days a week - 42 weeks | ||
Off Thanksgiving to New Years | ||
Off July for summer | ||
August | Days 1-16 | (16 days in August) |
September | Days 17-32 | (16 days in September) |
October | Days 33-48 | (16 days in October) |
November | Days 49-56 | (8 days in November) |
January | Days 57-72 | (16 days in January) |
February | Days 73-88 | (16 days in February) |
March | Days 89-104 | (16 days in March) |
April | Days 105-120 | (16 days in April) |
May | Days 121-136 | (16 days in May) |
June | Days 137-152 | (16 days in June) |
Is that Weekly work or Daily work?
Now that you know your yearly plan, let's talk about your weekly and daily plan. You need to figure out what you will offer. This homeschool resources list can help you to decide what is out there for you to offer and what curricula exists for those subjects. There is a link back to this page at the bottom.
You need to split the subjects into weekly work and daily work. Character First Education has 29 character traits. These are best split into weekly work. There are usually 30-46 weeks in a school year, depending as to how many days a week you end up educating. You will need to split subjects into daily and into weekly work. What works best to be done everyday? What works best to be 1 or 2 days a week? Do you have multiple things you'd like to offer that seem similar?
The suggestions in this section are only to give you ideas. There are as many ways to do this as their are homeschool families. Here is an example: You could offer a Character/Behavior/Good Citizenship class. Monday you could do Character First, Tuesday a reading from The Book of Virtues, Wednesday Emily Post manners book, Thursday a video from Everyday Speech and Friday offer a unit study that you find on Teacher Pay Teacher. Another Example - I offer history everyday of the week, however, we do ancient history and geography on Monday, British History on Tuesday, American History on Thursday, and Modern History on Friday. (We school 4 days a week) I also make sure to log everything into our book of centuries.
Math and read alouds are the only thing that I keep as daily work. Daily, my children can be sure that they will do math and reading. (My 5 year old does phonics daily) - other than that, the rest is weekly work. There are many other ways that you can make this work, that's just how I make it work. It seems to work best for us to loop schedule. I keep a list of materials we must get to daily, and if we don't get to it I don't let it worry me and it goes onto our weekly work list. They have to get it done this week sometime. I prefer to use a math curriculum with less lessons - Easy Peasy workbook math has only about 136 lessons. This works best for me because my son can get through a whole year of lessons, and I can use the other 24 lessons in the year to go over material he had a hard time with. (Or lessons he did not finish)
However you split this section up, make sure that you know what materials you will offer and when.
Come up with a weekly schedule
Come up with a daily schedule